ELISA/Infekcje | |
NUMER KATALOGOWY | NAZWA TESTU |
EI 2040-9601 G | diphtheria toxoid |
EI 2050-9601 A, G | Bordetella pertussis toxin |
EI 2050-9601 M | Bordetella pertussis incl. IgG/RF absorbent |
EI 2050-9601-3 A lub G | Bordetella FHA |
EI 2081-9601 A lub G | Helicobacter pylori (CagA) |
EI 2132-9601-2 G | Borrelia plus VlsE |
EI 2173-9601 A lub G | Yersinia enterocolitica Detection of antibodies against virulence factors of the Yersinia enterocolitica pathogen in human serum (for diagnosing various forms of arthritis) |
EI 2191-9601 A, G lub M | Chlamydia trachomatis |
EI 2192-9601 A, G lub M | Chlamydia pneumoniae |
EI 2202-9601 A, G lub M | Mycoplasma pneumoniae |
EI 2410-9601 A, G lub M | Toxoplasma gondii |
EI 2531-9601-1 A, G lub M | Herpes simplex virus (HSV-1/2 Pool) |
EI 2531-9601-2 G lub M | Herpes simplex virus 1 (HSV-1) |
EI 2532-9601-2 G lub M | Herpes simplex virus 2 (HSV-2) |
EI 2570-9601 G lub M | Cytomegalovirus (CMV) |
EI 2580-9601 G lub M | Parvovirus B19 |
EI 2590-9601 G lub M | Rubella virus |
EI 2610-9601 G lub M | Measles virus |
EI 2630-9601 G lub M | Mumps virus |
EI 2650-9601 A, G lub M | Varicella zoster virus (VZV) |
EI 2661-9601 G lub M | TBE virus |
EI 2661-9601-9 G | TBE virus Vienna |
EI 2791-9601 A, G lub M | Epstein-Barr virus capsid antigen (EBV-CA) |
EI 2793-9601 G | Epstein-Barr virus nuclear antigen (EBNA-1) |
EI 2795-9601 A, G lub M | Epstein-Barr virus early antigen (EBV-EA) |
ELISA/Infekcje tropikalne | |
NUMER KATALOGOWY | NAZWA TESTU |
EI 2662-9601 G lub M | West Nile virus (WNV) |
EI 2663-9601 G lub M * | Japanese encephalitis virus (JEV) |
EI 2667-9601 G | Usutu virus |
EI 266b-9601 A, G lub M | Dengue virus |
EI 278h-9601-1 G lub M | Hantavirus Pool 1 "Eurasia" |
EI 278h-9601-2 G lub M | Hantavirus Pool 2 "America" |
EI 293a-9601 G | Chikungunya virus |
ELISA/Diagnostyka awidności | |
NUMER KATALOGOWY | NAZWA TESTU |
EI 2570-9601-1 G | Cytomegalovirus (CMV) avidity determination |
EI 2791-9601-1 G | Epstein-Barr virus capsid antigen (EBV-CA) avidity determination |
EI 2610-9601-1 G | Measles virus avidity determination |
EI 2590-9601-1 G | Rubella virus avidity determination |
EI 2661-9601-1 G | TBE virus avidity determination |
EI 2410-9601-1 G | Toxoplasma gondii avidity determination |
EI 2650-9601-1 G | Varicella zoster virus (VZV) avidity determination |
EI 2662-9601-1 G | West Nile virus (WNV) avidity determination |
ELISA/Diagnostyka PMR |
|
NUMER KATALOGOWY | NAZWA TESTU |
EI 2132-9601-L G | Borrelia PLUS VlsE antibody determination in CSF |
EI 2132-9601-L M | Borrelia antibody determination in CSF |
EI 2570-9601-L G | Cytomegalovirus (CMV) antibody determination in CSF |
EI 2791-9601-L G | Epstein-Barr virus capsid antigen (EBV-CA) antibody determination in CSF |
EI 2531-9601-L G | Herpes simplex virus 1 (HSV-1) antibody determination in CSF |
EI 2532-9601-L G | Herpes simplex virus 2 (HSV-2) antibody determination in CSF |
EI 2531-9601-1 L G | Herpes simplex virus (HSV-1/2 Pool) antibody determination in CSF |
EI 2610-9601-L G | Measles virus antibody determination in CSF |
EI 2630-9601-L G | Mumps virus antibody determination in CSF |
EI 2590-9601-L G | Rubella virus antibody determination in CSF |
EI 2661-9601-L G | TBE virus antibody determination in CSF |
EI 2661-9601-L M | TBE virus antibody determination in CSF |
EI 2410-9601-L G | Toxoplasma gondii antibody determination in CSF |
EI 2111-9601-L G | Treponema pallidum antibody determination in CSF |
EI 2650-9601-L G | Varicella zoster virus (VZV) antibody determination in CSF |
Przejdź do Infekcje metodą IIFT Przejdź do Infekcje metodą Blot