IIFT/Neurologia | |
NUMER KATALOGOWY | NAZWA TESTU |
FA 1020-1003-3 | pancreas islets, GAD brain: grey and white matter, Purkinje cell cytoplasm (Yo), Hu and Ri antigen |
FA 1111-1005 | brain: grey and white matter, Purkinje cell cytoplasm (Yo), Hu and Ri antigen CV2, Ma, amphiphysin |
FA 1111-1003-1 | "Neurology Mosaic 1" Yo, Hu, Ri, CV2, Ma, amphiphysin medullated nerves non-medullated nerves |
FA 1111-1003-2 | "Neurology Mosaic 2" Yo, Hu, Ri, CV2, Ma, amphiphysin medullated nerves |
FA 1111-1005-8 | "Neurology Mosaic 8" Yo, Hu, Ri, CV2, Ma, amphiphysin medullated nerves non-medullated nerves pancreas islets |
FA 1111-1003-14 | Yo, Hu, Ri, CV2, Ma, amphiphysin non-medullated nerves |
FA 1111-1005-16 | Yo, Hu, Ri, CV2, Ma, amphiphysin medullated nerves non-medullated nerves cell nuclei (ANA) |
FA 1111-1003-17 | "Neurology Mosaic 17" Yo, Hu, Ri, CV2, Ma, amphiphysin, NMO cerebrum antigens, NMO NMO, optic nerve antigens aquaporin-4 |
FA 111m-1003-3 | hippocampus antigens cerebellum antigens glutamate receptor (type NMDA) |
FA 1120-1005 | medullated nerves |
FA 1128-1003-50 | aquaporin-4 |
FA 112d-1003-1 | "Autoimmune Encephalitis Mosaic 1" glutamate receptor (type NMDA) glutamate receptor (type AMPA1) glutamate receptor (type AMPA2) contactin-associated protein 2 leucine-rich glioma inactivated protein 1 GABA B receptor |
FA 112d-1003-51 | glutamate receptor (type NMDA) |
FA 112k-1003-1 * | glutamate receptor (type AMPA1) glutamate receptor (type AMPA2) |
FA 112l-1003-50 | GABA B receptor |
FA 1170-1005 | eye antigens |
FA 1172-1005 | retina |
FA 1439-1003-1 | "Anti-VGKC Ass. Proteins Mosaic 1" leucine-rich glioma-inact. prot. 1 (LGI1) contactin-associated protein 2 |
FI 2824-1001-1 G lub M* | "Central Nervous System Profile 1" (consisting of 21 different substrates) |
Przejdź do Neurologia metodą Blot